Toledo’s Top Players

This page is the hub for Northwest Ohio’s top players.

This page is the go-to source for boys’ and girls’ high school basketball in Northwest Ohio. Whether you’re a college coach, scout, parent or fan, if you want to know who the top players in Northwest Ohio are, look no further.

Below you’ll find the players who competed at the 2026 Toledo Top 64, plus other top players from the region. This list is part of our ongoing mission to promote Northwest Ohio basketball and the athletes who make it great.

How to use this list

Players are organized by graduating class then alphabetical order of first name.

  • Player name: opens their highlights (when available)
  • Player photo: opens their X account (if they have one)
  • School: opens their team’s 2026–27 schedule

All boys’ schedules courtesy of Davey1.com, the most complete collection of Northwest Ohio boys’ basketball schedules and results. Thank you to Dave Spengler for partnering with us!

  • Commit: the college the player has committed to

Use it to recruit, follow and support these players all season long!

Scouts: We have contact information for every player listed below. Reach out to toledotop64@gmail.com with any inquiries.

2026-27 Toledo’s Top Players

Girls

Class of 2027

Adalyn Johnson | 2027 | 5’9″ | Whitmer

Alyssa Gruhkle | 2027 | 5’11” | Norwalk

Ava Jones | 2027 | 5’10” | Central Catholic

Ava Kachmarik | 2027 | 5’7″ | Eastwood

Brooke Wiley | 2027 | 5’10” | Lake

Brooklyn Armstead | 2027 | 5’7″ | Notre Dame Academy

Brooklyn Koester | 2027 | 5’6″ | Ottoville | Gannon Commit

Carrington Savage | 2027 | 6’0″ | Bellevue

Corra Dehart | 2027 | 6’2″ | Liberty-Benton | Toledo Commit

Damilola Olufemi | 2027 | 5’6″ | Roy C. Start

Elly Evarts | 2027 | 5’8″ | Gibsonburg | Kent State Commit

Emmie Leber | 2027 | 6’0″ | Norwalk

Jazzlyn Florence | 2027 | 5’9″ | Van Wert | Pitt Johnstown Commit

Kate Ashman | 2027 | 5’10” | Marion Local

Kate Manz | 2027 | 5’4″ | Paulding

Kennedy Latson | 2027 | 5’7″ | Roy C. Start

La’Nia Harper | 2027 | 5’3″ | Roy C. Start

Larena Dotson | 2027 | 5’6″ | Roy C. Start

Lauren Brenneman | 2027 | 5’9″ | Notre Dame Academy

Lexi Beaston | 2027 | 5’7″ | Tiffin Columbian

Lily Stine | 2027 | 6’0″ | Oregon Clay

Madison McKee | 2027 | 6’2″ | Ottawa-Glandorf | Kent State Commit

Makenna Moritz | 2027 | 5’10” | Genoa

Megan Gerken | 2027 | 5’9″ | Liberty-Benton

Mikayla Dorn | 2027 | 5’11” | Sylvania Southview

Morgan Kern | 2027 | 5’10” | McComb

Olivia Welch | 2027 | 5’9″ | Whitmer

Rickayla Davis | 2027 | 5’9″ | Maumee Valley

Tori Schlatter | 2027 | 5’4″ | Paulding

Violet Snyder | 2027 | 5’10” | Notre Dame Academy

Class of 2028

Anna Lohman | 2028 | 6’0″ | Pike Delta York

Azariah Tilghman | 2028 | 5’10” | Rogers

Carlie McGilvray | 2028 | 5’11” | Oregon Clay

Davinee Harris | 2028 | 5’7″ | Findlay

Honey Harper | 2028 | 5’3″ | Roy C. Start

Joi Battle | 2028 | 5’7″ | Notre Dame Academy

Sani Jackson | 2028 | 5’4″ | Maumee Valley

Class of 2029

Allie Williams | 2029 | 5’11” | Anthony Wayne

Brynn Ward | 2029 | 6’1″ | Fremont Ross

Callie Cox | 2029 | 5’8″ | Sylvania Northview

Delaney Brown | 2029 | 5’6″ | Tecumseh

Emelia Kin | 2029 | 6’2″ | Liberty-Benton

Emma Lieb | 2029 | 5’5″ | Liberty-Benton

Gianna Cusumano | 2029 | 5’5″ | Anthony Wayne

I’yonna Sawyer | 2029 | 5’5″ | Maumee Valley

Izzy Badiuk | 2029 | 5’9″ | Sylvania Southview

Jazlyn Huntley | 2029 | 5’8″ | Saint Ursula Academy

Josilyn Jackson | 2029 | 6’1″ | Norwalk

Kailey Koester | 2029 | 5’8″ | Toledo Christian

Kaylee Mangas | 2029 | 5’6″ | Findlay

Kendall Teamer | 2029 | 5’10” | Notre Dame Academy

Kya Brandt | 2029 | 5’8″ | Leipsic

Madison Laird | 2029 | 5’8″ | Elmwood

Maggie Crates | 2029 | 5’7″ | Findlay

Maris Williamson | 2029 | 5’7″ | Saint Ursula Academy

Mia Stubbe | 2029 | 5’11” | Notre Dame Academy

Payton Hill | 2029 | 5’8″ | Anthony Wayne

Reagan Fox | 2029 | 5’11” | Sylvania Northview

Class of 2030

Arieah Warner | 2030 | 5’5″ | Rogers

Audree Plassman | 2030 | 5’11” | Archbold

Bria Sims | 2030 | 5’6″ | Notre Dame Academy

Ka’Miyah Green | 2030 | 5’7″ | Rogers

Kamauri Green | 2030 | 5’10” | Rogers

Kieradyn Kessler | 2030 | 5’10” | Saint Ursula Academy

Nora Johnson | 2030 | 5’10” | Sylvania Southview

Quinn Rasey | 2030 | 6’3″ | Napoleon

Ray’Lynn Hamilton | 2030 | 6’0″ | Notre Dame Academy

Rhyan Brown | 2030 | 5’4″ | Notre Dame Academy

Sasha Lyions | 2030 | 5’5″ | Anthony Wayne

Zoey Smith | 2030 | 5’6″ | Bowling Green

Boys

Class of 2027

Adam Gray | 2027 | 6’2″ | Perrysburg

Aiden Berryman | 2027 | 6’1″ | Oregon Clay

Aiden Boschen | 2027 | 5’10” | Bowsher

AJ Griffin | 2027 | 5’9″ | Lima Senior

Andrew Elwer | 2027 | 6’0″ | Delphos St. John’s | Findlay Commit

Antwoine Mister | 2027 | 6’2″ | Oregon Clay

Ben Pamer | 2027 | 6’0″ | Perrysburg

Camren Jackson | 2027 | 6’0″ | Springfield

Camrion Jones | 2027 | 5’8″ | Sandusky

Cayden Kynard | 2027 | 6’1″ | Central Catholic

Cayden Wikel | 2027 | 5’10” | St. Mary Central Catholic

Cedric Hester Jr. | 2027 | 6’10” | St. Francis de Sales | Ferris State Commit

CJ Johnson | 2027 | 6’5″ | Whitmer

Cole Gast | 2027 | 6’6″ | Anthony Wayne

Cooper Conaway | 2027 | 6’7″ | Liberty-Benton

Erick Graham | 2027 | 6’3″

Ethan James | 2027 | 6’0″ | St. John’s Jesuit | IUP Commit

Gavin Wicker | 2027 | 6’3″ | Celina

Grady Otterbacher | 2027 | 6’4″ | Tiffin Calvert

Hayden Bok | 2027 | 6’6″ | Antwerp

Jaetyn Levy | 2027 | 6’5″ | Maumee Valley Country Day

Jaxon White | 2027 | 6’2″ | Lima Central Catholic

Jeremiah Peake | 2027 | 6’2″ | Ayersville

Kai Taylor | 2027 | 6’0″ | Springfield

Keaten Welch | 2027 | 5’11” | Van Wert

Kee’ran Stokes | 2027 | 5’10” | Maumee Valley Country Day

Landen Chitwood | 2027 | 6’3″ | Anthony Wayne

Logan Gooding | 2027 | 6’1″ | Tiffin Columbian

Luke Gerken | 2027 | 6’6″ | Liberty-Benton

Max Hammons | 2027 | 5’9″ | Lincolnview

Nasir Wilson | 2027 | 6’2″ | Maumee Valley Country Day

Nick Elchert | 2027 | 6’5″ | Lakota

Noah Simpson | 2027 | 6’2″ | Lima Senior | UIndy Commit

Parker Theobalds | 2027 | 6’3″ | St. John’s Jesuit

Quimari Buffaloe | 2027 | 6’1″ | Oregon Clay

Reid Creager | 2027 | 6’3″ | Patrick Henry | BGSU Commit

Riley Riegsecker | 2027 | 6’2″ | Wauseon

Shawn Foster | 2027 | 6’2″ | Lima Senior | Cal Baptist Commit

Taco Haithcox | 2027 | 6’3″ | Lima Senior

Tre Chenault | 2027 | 6’7″ | St. Francis de Sales

Trevick Bertke | 2027 | 6’6″ | Lima Shawnee | Akron Commit

Tyson Bower | 2027 | 6’2″ | Perrysburg

Will Sensabaugh | 2027 | 5’10” | Spencerville

Zalieya Usrey | 2027 | 6’5″ | Oregon Clay

Class of 2028

Aazaad Burton | 2028 | 6’1″ | Lima Senior

Brayden Luidhardt | 2028 | 6’3″ | Eastwood

Cardae Brown | 2028 | 6’3″ | Ontario

Chris Poellnitz | 2028 | 6’3″ | St. Francis de Sales

CJ Fidler | 2028 | 6’2″ | Montpelier

DaKaden Taylor | 2028 | 6’5″ | Lima Senior

Dane Ewers | 2028 | 6’4″ | Ayersville

Dom Poellnitz | 2028 | 6’3″ | Maumee

Duncan Peters | 2028 | 6’6″ | Liberty-Benton

Elynn Stearns | 2028 | 6’7″ | Lima Senior

Garrett Weilacher | 2028 | 6’7″ | St. John’s Jesuit

Jack Bruns | 2028 | 6’10” | Coldwater

Jack Lindsay | 2028 | 6’1″ | St. John’s Jesuit

Jackson Greer | 2028 | 6’6″ | Rossford

Jacob Rowland | 2028 | 6’2″ | Sylvania Northview

Jadyn Johnson | 2028 | 6’8″ | St. Francis de Sales

Jaxon Hall | 2028 | 6’2″ | Willard

Jeff Williams III | 2028 | 5’6″ | Lima Senior

Kaylen Brooks | 2028 | 6’2″ | Mansfield Senior

Kiptyn Shank | 2028 | 6’4″ | Bowling Green

OJ Waller | 2028 | 5’10” | St. Francis de Sales

Sae Robinson | 2028 | 5’5″ | Maumee Valley Country Day

Wyatt Gericke | 2028 | 6’4″ | Archbold

Class of 2029

Dennis Clark III | 2029 | 6’1″ | St. Francis de Sales

Donovan Robinson | 2029 | 6’6″ | Sylvania Northview

Jake Cahill | 2029 | 6’4″ | Fremont Ross

JeCori Roberts | 2029 | 6’5″ | Clyde

Layklin Shepard | 2029 | 6’1″ | St. John’s Jesuit

Marcus Bishop | 2029 | 6’0″ | Findlay

Marshall Hammons | 2029 | 6’2″ | Lincolnview

William Kraus | 2029 | 6’3″ | St. John’s Jesuit

Leave a Reply